User Roles and Permissions
SensorUp uses role-based access control to manage what users can see and do across the app. This guide outlines the available roles and their permissions.Roles Overview
| Role | Description |
|---|---|
| Viewer | Can view all data but cannot take any actions. |
| Editor | Can view all data and take limited actions in specific sections. |
| Administrator | Can view all data and manage content across most sections. |
| Super Admin | Full access across all features. Only available to internal SensorUp staff. |
Permissions by Section
| Section | Viewer | Editor | Administrator | Super Admin |
|---|---|---|---|---|
| Emissions | View only | Create, Update | Create, Update | Create, Update |
| Issues | View only | Create, Update | Create, Update | Create, Update |
| Forms | View only | View only | Create, Update, Delete | Create, Update, Delete |
| OGMP2 | View only | View only | View only | View only |
| Explore Maps | View public only | View public + Manage own | Create, Update, Delete | Create, Update, Delete |
| Assets | View only | View + Manage own | Create, Update, Delete (Full CRUD) | Create, Update, Delete (Full CRUD) |
| User Management | View group | View group | Create, Read, Update, Delete users in their group and child groups | Create, Read, Update, Delete all users in their group and child groups (including other Super Admins) |
| My Profile | Update | Update | Update | Update |
Note: Super Admins are internal SensorUp users only and cannot be assigned to external organizations.